DIVIDEND & YEAR | RATE OF DIVIDEND | DATE OF DECLARATION | DATE OF TRANSFER TO INVESTOR EDUCATION & PROTECTION FUND (IEPF) |
---|---|---|---|
59th Dividend 2016-17 | 400% | 18.07.2017 | 16.08.2024 |
60th Final and Special Dividend 2017-18 | 550% | 18.07.2018 | 16.08.2025 |
61st Final and Special Dividend 2018-19 | 650% | 22.08.2019 | 20.09.2026 |
62nd Final and Special Dividend 2019-20 | 2500% | 07.09.2020 | 05.10.2027 |
63rd Final and Special Dividend 2020-21 | 2750% | 27.07.2021 | 25.08.2028 |
64th Final and Special Dividend 2021-22 | 2750% | 10.08.2022 | 08.09.2029 |
65th Final and Special Dividend 2022-23 | 3250% | 09.08.2023 | 07.09.2030 |
Verify details of Unpaid/Unclaimed Dividend amount lying with the Company as on March 31, 2024, for last seven consecutive years,
click here
Links which take you out of Abbott worldwide websites are not under the control of Abbott, and Abbott is not responsible for the contents of any such site or any further links from such site. Abbott is providing these links to you only as a convenience, and the inclusion of any link does not imply endorsement of the linked site by Abbott.
The website that you have requested also may not be optimized for your screen size.