Shareholding Pattern
Name of the Company :ABBOTT INDIA LIMITED
Scrip Code :500488
Statement showing shareholding pattern as on 30.06.2010
| Category code (i) | Categorgy of shareholder (II) | No of shareholders (III) | Total No. of shares (IV) | No. of shares held in dematerialised form (V) | Total shareholding as a percentage of total no. of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B) (VI) | As a percentage of (A+B+C) (VII) | Number of shares (VIII) | As a Percentage (IX)= (VIII)(IV)*100 | |||||
| (A) | Shareholding of Promoter and Promoter and Group 2 | |||||||
| 1) | Indian | |||||||
| (a) | Individuals/Hindu Undivided Family | |||||||
| (b) | Central Government/State Government(s) | |||||||
| (c) | Bodies Corporate | |||||||
| (d) | Financial Institutions/Banks | |||||||
| (e) | Any other (Specify) | |||||||
|
SUB TOTAL (A)(1) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 2) | Foreign | |||||||
| (a) | Individuals (Non-Resident Individuals/Foreign Individuals) | |||||||
| (b) | Bodies Corporate | 1 | 9428184 | 9428184 | 68.94 | 68.94 | ||
| c) | Institutions/FII | |||||||
| (d) | Any other (Specify) | |||||||
| SUB TOTAL (A)(2) | 1 | 9428184 | 9428184 | 68.94 | 68.94 | 0 | 0 | |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 9428184 | 9428184 | 68.94 | 68.94 | 0 | 0 | |
| (B) | Public shareholding3 | |||||||
| 1) | Institutions | |||||||
| (a) | Mutual Funds/UTI | 4.00 | 336614 | 336464 | 2.46 | 2.46 | ||
| (b) | Financial Institutions/Banks | 10.00 | 5390.00 | 4982 | .04 | .04 | ||
| (c) | Central Government/State Government(s) | |||||||
| (d) | Venture Capital Fund | |||||||
| (e) | Insurance Companies | 3.00 | 320724.00 | 320724.00 | 2.35 | 2.35 | ||
| (f) | Foreign Institutional Investors | 3.00 | 179.00 | 29.00 | 0.00 | 0.00 | ||
| (g) | Foreign Venture Capital Investors | 0.00 | 0.00 | |||||
| Sub-Total(B) (1) | 20.00 | 662907.00 | 662199.00 | 4.85 | 4.85 | 0.00 | 0.00 | |
| 2) | Non-Institutions | |||||||
| (a) | Bodies Corporate | 555.00 | 370631.00 | 364950.00 | 2.71 | 2.71 | ||
| (b) | Individuals | |||||||
| i) Individual shareholdrs holding nominal share Capital up to Rs.1 lakh | 13363.00 | 2872707.00 | 2182483.00 | 21.01 | 21.01 | |||
| ii) Individual shareholders holding nominal share capital in excess of Rs.1lakh | 14.00 | 276918.00 | 216166.00 | 2.02 | 2.02 | |||
| c) | Any other (Specify) | |||||||
| i) | O C B | |||||||
| ii) | Non-Resident -Non Rep | 67.00 | 38687.00 | 36332.00 | 0.28 | 0.28 | ||
| iii) | Non-Resident -Rep | 129.00 | 25106.00 | 23706.00 | 0.18 | 0.18 | ||
| iv) | Trust | 1.00 | 100.00 | 100.00 | .00 | .00 | ||
| Sub-Total(B) (2) | 14129.00 | 3584149.00 | 2823737.00 | 26.21 | 26.21 | 0.00 | 0.00 | |
| Total Public Shareholding (B)=(B)(1)+(B)(2) | 14149.00 | 4247056.00 | 3485936.00 | 31.06 | 31.06 | 0.00 | 0.00 | |
| Total (A)+(B) | 14150.00 | 13675240.00 | 12914120.00 | 100.00 | 100.00 | |||
| c) | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| GRAND TOTAL (A)+(B)+C) | 14150.00 | 13675240.00 | 12914120.00 | 100.00 | 100.00 | 0.00 | 0.00 | |
| (1) (b) | Statement showing shareholding of persons belonging to the category "Promoter and Promoter Group" | ||||||
| Sr. No. (I) | Name of the shareholder (II) | Total shares held | Shares pledged or otherwise encumbered | ||||
|
Number (III) |
As a % of grand total (A)+(B)+(C) (IV) |
Number (V) |
As per percentage (VI)=(V)/(III)*100 |
As a % of grand total (A)+(B)+(c) of sub-clause (I)(a) |
|||
| 1 | Abbott Capital India Limited | 9428184 | 68.94 | ||||
| TOTAL | 9428184 | 68.94 | |||||
| (1) c) Statement showing shareholding of persons belonging to the category "Public" and holding more than 1% of the total number of shares | |||||||
| Sr. No. | Name of the shareholder | No. of shares | Shares as percentage of total no. of shares | ||||
| 1 | Reliance Capital Trustee Co. Ltd-Reliance | 328514 | 2.40 | ||||
| 2 | National Insurance Company Ltd | 300400 | 2.20 | ||||
| 3 | M3 Investment Pvt Ltd | 175503 | 1.28 | ||||
| 804417 | 5.88 | ||||||
| (1) (d) Statement showing details of locked in shares | |||||||
| Sr. No. | Name of shareholder | Category of Shareholders (Promoters/ Public) | No. of locked-in shares | Locked-in shares as percentage of total no. of shares {i.e.Grand Total(A)+(B)+C) indicated in statement at para(1)(a) above} | |||
| TOTAL | |||||||
| (II) (a) Statement showing details of Depository Receipts (DRS) | |||||||
| Sr. No. |
Type of outstanding Dr(ADRs, GDRs, SDRs, etc) |
No. of shares |
No. of shares underlying | ||||
| N/A | |||||||
| TOTAL | |||||||
| (II) (a) Statement showing details of Depository Receipts (DRS) | |||||||
| Sr. No. |
Type of outstanding Dr(ADRs, GDRs, SDRs, etc) |
No. of shares |
No. of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total no. of shares {I.e. Grand Total (A)+(B)+C) indicated in Statement at para (1)(a)above} | |||
| N/A | |||||||
| TOTAL | |||||||
| (II) (b) Statement showing holding of Depository Receipts (DRs) where underlying shares are in excess of 1% of the total no.of shares | |||||||
| Sr. No. |
Name of the DR Holder |
Type of outstanding DR(ADRs, GDRs, SDRs, etc.) |
No. of shares underlying outstanding DRs. |
Shares underlying outstanding DRs as a percentage of total no. of shares {I.e. Grand Total (A)+(B)+C) indicated in Statement at para (1)(a)above} | |||
| N/A | |||||||
| TOTAL | |||||||
| III (a) Statement showing the voting pattern of shareholders, if more than one class of shares/securities is issued by the issuer. (Give description of voting rights for each class of security Class X, Class Y, Class Z) | |||||||
|
Category code |
Category of shareholder |
Number of Voting Rights held in each class of securities |
Total Voting Rights |
Total Voting Rights (VI) |
|||
| (III+IV+V) |
As a % of (A+B) |
As a % of (A+B+C)
|
|||||
| Class X | Class Y | Class Z | |||||
| ( I ) | ( II ) | ( III ) | ( IV ) | ( V ) | ( VI ) | ( VII ) | (VIII) |
| (A) | Promoter and Promoter Group | ||||||
| ( 1 ) | Indian | ||||||
| ( a ) | Individuals/Hindu Undivided Family | ||||||
| ( b ) | Central/State Government(s) | ||||||
| ( c ) | Bodies Corporate | ||||||
| ( d ) | Financial Institutions/Banks | ||||||
| ( e ) | Any Other (specify) | ||||||
| Sub-Total (A) (1) | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| ( 2 ) | Foreign | ||||||
| ( a ) | Individuals (Non Resident/Foreign) | ||||||
| ( b ) | Bodies Corporate | ||||||
| ( c ) | Institutions | ||||||
| ( d ) | Any Other (specify) | ||||||
| Sub-Total (A)(2) | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1) +(A)(2) | |||||||
| ( B ) | Public Shareholding | ||||||
| ( 1 ) | Institutions | ||||||
| ( a ) | Mutual Funds/UTI | ||||||
| ( b ) | Financial Institutions/Banks | ||||||
| ( c ) | Central/State Government(s) | ||||||
| ( d ) | Venture Capital Funds | ||||||
| ( e ) | Insurance Companies | ||||||
| ( f ) | Foreign Institutional Investors | ||||||
| ( g ) | Foreign Venture Capital Investors | ||||||
| ( h ) | Any Other (specify) | ||||||
| Sub-Total (B) (1) | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| ( 2 ) | Non Instituons | ||||||
| ( a ) | Bodies Corporate | ||||||
| ( b ) | Individuals | ||||||
| i. Individual shareholders holding nominal share capital upto Rs. 1 lakh | |||||||
| ii.Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | |||||||
| ( c ) | Any Other (specify) | ||||||
| Sub-Total (B) (2) | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| TOTAL (A) + (B) | N.A. | N.A. | N.A. | N.A. | N.A. | ||
| ( C ) | Shares held by Custodians and against which Depository Receipts have been issued | ||||||
| GRAND TOTAL ( A )+( B )+( C ) | N.A. | N.A. | N.A. | N.A. | N.A. | ||


