Dividend History
| Dividend & Year | Rate of Dividend | Date of Declaration | Date of transfer to Investor Protection Fund ** |
| 44th 2001 | 100% | 30 April 2002 | 5 June 2009 |
| 45th 2002 | 120% | 29 April 2003 | 4 June 2010 |
| 46th 2003 | 350% | 27 April 2004 | 3 June 2011 |
| 47th 2004 | 350% | 26 April 2005 | 1 June 2012 |
| 48th 2005 | 175% | 3 May 2006 | 7 June 2013 |
| 49th 2006 | 175% | 17 April 2007 | 16 May 2014 |
| 50th 2007 | 175% | 8 April 2008 | 7 May 2015 |




