Dividend History
| Dividend & Year | Rate of Dividend | Date of Declaration | Date of transfer to Investor Protection Fund |
| 47th 2004 | 350% | 26 April 2005 | 30 May 2012 |
| 48th 2005 | 175% | 3 May 2006 | 7 June 2013 |
| 49th 2006 | 175% | 17 April 2007 | 16 May 2014 |
| 50th 2007 | 175% | 8 April 2008 | 7 May 2015 |
| 51st 2008 | 140% | 17 March 2009 | 15 April 2016 |
| 52nd 2009 | 170% | 12 March 2010 | 10 April 2017 |
| 53rd 2010 | 170% | 27 April 2011 | 26 May 2018 |




